APU earns when you earn.
That's the whole fee structure.
Streamed continuously from your vault AUM. Accrued second-by-second. Collected at position close.
Collected proportionally at each position close. This fee applies whether you profit or not. It reflects the infrastructure cost of running a live, monitored, on-chain execution system.
Collected on net realised profit per trade. Calculated at position close. Extracted atomically on-chain.
No high-water mark game. No clawback complexity. Each trade calculated independently. If you don't profit, APU doesn't collect a performance fee.
The 61.8/38.2 split is the phi-ratio (φ ≈ 0.618). It is written into the smart contract. It cannot be changed without 66.7% supermajority + 30-day delay.
| Tier | API Examples | What You Get |
|---|---|---|
| BASIC | GPT-3.5, Haiku, smaller open models | Daily rebalancing · Broad F.I.R.E. signals · Supervised mode only · Basic research rights |
| MID | GPT-4o, Sonnet, Grok 2 | Hourly execution · Higher-confidence signals routed first · All execution modes · Standard research rights |
| HIGH | Opus, Grok 3, Gemini Ultra | Real-time execution · Fine-grained intelligence · Priority signal routing · Full research request rights |
| AUM | Annual Mgmt Fee | Perf Fee (15% ret.) | Total APU Fee | Net to You |
|---|---|---|---|---|
| $5,000 | $100 | $150 | $250 | $500 |
| $10,000 | $200 | $300 | $500 | $1,000 |
| $25,000 | $500 | $750 | $1,250 | $2,500 |
| $50,000 | $1,000 | $1,500 | $2,500 | $5,000 |
| $100,000 | $2,000 | $3,000 | $5,000 | $10,000 |
These projections use 15% annual return as an illustrative assumption only. Past signal accuracy does not guarantee future returns. APU does not guarantee any specific return.
✓ No tier selection fee
✓ No onboarding fee
✓ No signal access fee
✓ No performance fee on losing trades
✓ No exit fee — revoke vault approval at any time
✓ No lock-in period